Gakuran WingChun: perks, damage and roll odds
Rapid hands with real defence behind them. The fourth M1 of the string hits for 1.5x, posture drains slower than normal, and the M2 punishes anyone who tries to interrupt it.
Base numbers
| Rarity | Mythic (0.025% per roll) |
|---|---|
| M1 (light attack) | 5% |
| M2 (heavy attack) | 7-8% |
| Combo | 4-hit M1 string |
| Signature | Getting hit during your M2 triggers a counter barrage |
| Source | Community wiki only — not yet listed on the official Trello |
Perks
| Perk | Effect |
|---|---|
| Swift Hands | +6% faster M1s, -0.2 damage per hit |
| Final Blow | Last M1 of the combo deals 1.5x damage |
| Concussive | Landing your counter removes the victim's parry for 1.35 seconds |
| Guard Pierce III | 20% block chip damage |
| Fortified I | +10% posture resistance while blocking |
| Resilience I | 15% chance to clash into a grapple |
How to get it
You cannot pick a style. It comes from the roll in the Stats menu, at 0.025% per attempt — the reroll odds page turns that into an expected number of rolls, and free rolls come from codes. Height changes how the style plays: see the height and scaling tables.
Other Mythic styles
- Ali — Perfect dodging launches an automatic counterattack
- CQC — Increased damage at point-blank range
Back to all fighting styles · See where WingChun ranks
Style data checked: