Gakuran Height and Stat Scaling
What height changes
| Attribute | Tall | Short |
|---|---|---|
| Attack speed | Slower swings and longer combo reset timers | Faster swings, shorter cooldowns |
| Damage | Higher raw damage, stacking with your style's own multipliers | Lower raw damage |
| Hitbox and reach | Larger attack hitboxes — easier to land, easier to be hit | Small hitboxes, harder to pin down, must fight close |
| Health | More HP above the 100 baseline | Less HP; differences are minor near average, severe at the extremes |
How your height is generated
Height is never a flat value. When a character is created or rerolled the game centres a weighted random roll on the average for your rolled gender and ethnicity, so heights near that average are common and extreme heights get progressively rarer.
Average height by ethnicity
| Ethnicity | Male average | Female average |
|---|---|---|
| European | 178 cm (5'10") | 165 cm (5'5") |
| African | 175 cm (5'9") | 162 cm (5'4") |
| Middle Eastern | 173 cm (5'8") | 160 cm (5'3") |
| Japanese | 171 cm (5'7") | 159 cm (5'3") |
| Latino | 170 cm (5'7") | 158 cm (5'2") |
| Indian | 167 cm (5'6") | 155 cm (5'1") |
This is why players chasing a tall character reroll ethnicity first: a European male roll centres on 178 cm while an Indian male roll centres on 167 cm, and the generator only produces extreme values as rare tails around whichever average you landed on.
Which fighting style suits your build
| Build | Styles that gain most | Why |
|---|---|---|
| Tall (above your demographic average) | Slugger, Wrestling, Kure | All three want raw heavy damage and reach; Slugger's Unstable perk already adds 10% incoming damage, and the extra HP a tall roll gives offsets it. |
| Average | Muay Thai, Karate, Boxing, Basic | Posture-economy and pressure styles care more about your timing than your frame, so they work anywhere on the curve. |
| Short (below your demographic average) | Boxing, Ali, WingChun, Capoeira | Faster M1s and shorter cooldowns multiply styles built on strings and counters, and the small hitbox suits i-frame and dodge kits far more than it suits slow heavies. |
Height multipliers stack with the style's own multipliers, which is what makes the pairing matter: a tall Wrestling heavy is the biggest hit in the game, while a short Boxing build gets more uses of an invincible M2 out of the same fight.
Height data checked: