Gakuran Reroll Odds
How many rerolls per target
| What you are chasing | Chance per roll | Average rolls | Rolls for a 50% chance | Rolls for a 90% chance |
|---|---|---|---|---|
| Any Uncommon style | 30% | 3 | 2 | 7 |
| One specific Uncommon (e.g. Muay Thai) | 7.5% | 13 | 9 | 30 |
| Any Epic style | 10% | 10 | 7 | 22 |
| One specific Epic (Boxing or Striker) | 5% | 20 | 14 | 45 |
| Any Legendary style | 1% | 100 | 69 | 230 |
| One specific Legendary (e.g. Wrestling) | 0.2% | 500 | 347 | 1,151 |
| Any Mythic style | 0.075% | 1,333 | 924 | 3,069 |
| One specific Mythic (Ali, WingChun or CQC) | 0.025% | 4,000 | 2,773 | 9,210 |
Averages are 1 ÷ chance; the 50% and 90% columns are the standard "at least one success" calculation on those same published odds. Rerolls have no pity system and no streak protection, so a bad run never improves your next roll.
What a reroll actually rerolls
- Fighting style — the reason most people roll at all.
- Gender — rerolling it also rerolls hairstyle, face and accessories, but keeps your height and hair colour.
- Height — redrawn around the average for your gender and ethnicity, so extreme heights stay rare.
- Ethnicity — 95% Japanese, 5% split across European, African, Middle Eastern, Latino and Indian. It also decides your hair colour table and which surname pool you draw from.
- Hair and face — hair from your demographic pool, face from your gender pool with a 1% chance at a Mogger face.
- Skateboard skins — the board's look is rerolled from the same currency.
Where rerolls come from
- Codes — the only free source. Exactly one code works right now.
- Bought in the Stats menu with Robux.
- Gifted by another player through the Stats menu (added in update #19).
- Bulk purchases, unlocked once you have bought the 50x roll bundle more than twice (update #21).
Roll odds in full
| Style | Rarity | Chance per roll |
|---|---|---|
| Basic | Common | 59% |
| Slugger | Uncommon | 7.5% |
| Muay Thai | Uncommon | 7.5% |
| Karate | Uncommon | 7.5% |
| Kickboxing | Uncommon | 7.5% |
| Boxing | Epic | 5% |
| Striker | Epic | 5% |
| Capoeira | Legendary | 0.20% |
| Wrestling | Legendary | 0.20% |
| Kure | Legendary | 0.20% |
| Hakari | Legendary | 0.20% |
| Kyoushin Karate | Legendary | 0.20% |
| Ali | Mythic | 0.025% |
| WingChun | Mythic | 0.025% |
| CQC | Mythic | 0.025% |
Odds checked: